JLBC Staff Assignment by State Agency
Richard Stavneak, Director
| State Agency | JLBC Analyst |
|---|---|
| Accountancy, Arizona State Board of | Destin Moss |
| Acupuncture Board of Examiners | Brian Belakovsky |
| Administration, Arizona Department of, Automation Projects Fund | Destin Moss |
| Administration, Arizona Department of | Ethan Scheider |
| Administration, Arizona Department of, Capital | Destin Moss |
| Administration, Arizona Department of, Health Insurance Trust Fund | Chandler Coiner |
| Administration, Arizona Department of, School Facilities Division | Gordon Robertson |
| Administrative Hearings, Office of | Destin Moss |
| Agriculture, Arizona Department of | Nate Belcher |
| AHCCCS | Brian Belakovsky Chandler Coiner |
| Arts, Arizona Commission on the | Ethan Scheider |
| Athletic Training, Board of | Brian Belakovsky |
| Attorney General - Department of Law | Gordon Robertson |
| Auditor General | Micaela Larkin |
| Barbering and Cosmetology Board | Ethan Scheider |
| Behavioral Health Examiners, Board of | Brian Belakovsky |
| Capital - Debt | Gordon Robertson |
| Capital - Local Assistance | Destin Moss |
| Charter Schools, State Board for | Ethan Scheider |
| Child Safety, Department of | Maggie Rocker |
| Chiropractic Examiners, State Board of | Destin Moss |
| Citizens Clean Elections Commission | Micaela Larkin |
| Commerce Authority, Arizona | Nate Belcher |
| Community Colleges, Arizona | Ethan Scheider |
| Constable Ethics Standards and Training Board | Destin Moss |
| Contractors, Registrar of | Ethan Scheider |
| Corporation Commission | Nate Belcher |
| Corrections, State Department of | Jordan Johnston |
| County Funding | Destin Moss |
| Criminal Justice Commission, Arizona | Ethan Scheider |
| Deaf and the Blind, Arizona State Schools for the | Ethan Scheider |
| Deaf and the Hard of Hearing, Commission for the | Brian Belakovsky |
| Dental Examiners, State Board of | Brian Belakovsky |
| Early Childhood Development and Health Board, Arizona | Grace Timpany |
| Economic Opportunity, Office of | Ethan Scheider |
| Economic Security, Department of | Chandler Coiner Grace Timpany Brian Belakovsky |
| Education, Department of | Gordon Robertson Patrick Moran |
| Education, State Board of | Gordon Robertson |
| Emergency and Military Affairs, Department of | Destin Moss |
| Environmental Quality, Department of | Maggie Rocker |
| Equal Opportunity, Governor's Office of | Ethan Scheider |
| Equalization, State Board of | Ethan Scheider |
| Executive Clemency, Board of | Ethan Scheider |
| Exposition and State Fair Board, Arizona | Nate Belcher |
| Forestry and Fire Management, Arizona Department of | Nate Belcher |
| Game and Fish Department, Arizona | Nate Belcher |
| Gaming, Department of | Ben Newcomb |
| Governor's Office of Strategic Planning and Budgeting | Geoffrey Paulsen |
| Governor, Office of the | Geoffrey Paulsen |
| Health Services, Department of | Maggie Rocker |
| Historical Society of Arizona, Prescott | Micaela Larkin |
| Historical Society, Arizona | Micaela Larkin |
| Homeland Security, Arizona Department of | Destin Moss |
| Homeopathic and Integrated Medicine Examiners, Bd. of | Destin Moss |
| House of Representatives | Morgan Dorcheus |
| Housing, Arizona Department of | Grace Timpany |
| Independent Correctional Oversight Office | Geoffrey Paulsen |
| Independent Redistricting Commission | Micaela Larkin |
| Industrial Commission of Arizona | Ethan Scheider |
| Insurance and Financial Institutions, Department of | Destin Moss |
| Joint Legislative Budget Committee | Morgan Dorcheus |
| Judiciary - Supreme Court | Ethan Scheider |
| Judiciary - Court of Appeals | Ethan Scheider |
| Judiciary - Superior Court | Ethan Scheider |
| Juvenile Corrections, Department of | Ethan Scheider |
| Land Department, State | Gordon Robertson |
| Legislative Council | Morgan Dorcheus |
| Liquor Licenses and Control, Department of | Nate Belcher |
| Lottery Commission, Arizona State | Ben Newcomb |
| Massage Therapy, Board | Destin Moss |
| Medical Board, Arizona | Brian Belakovsky |
| Mine Inspector, State | Nate Belcher |
| Natural Resource Conservation Board, State | Gordon Robertson |
| Naturopathic Physicians Medical Board | Destin Moss |
| Navigable Stream Adjudication Commission, Arizona | Nate Belcher |
| Nursing Care Institution Administrators and Assisted Living Facility Managers, Board of Examiners of | Brian Belakovsky |
| Nursing, State Board of | Brian Belakovsky |
| Occupational Therapy Examiners, Board of | Destin Moss |
| Ombudsman-Citizens Aide Office | Micaela Larkin |
| Opticians, State Board of Dispensing | Brian Belakovsky |
| Optometry, State Board of | Brian Belakovsky |
| Osteopathic Examiners in Medicine and Surgery, Arizona Board of | Grace Timpany |
| Parks Board, Arizona State | Nate Belcher |
| Personnel Board, State | Ethan Scheider |
| Pharmacy, Arizona State Board of | Grace Timpany |
| Physical Therapy, Board of | Brian Belakovsky |
| Pioneers' Home, Arizona | Destin Moss |
| Podiatry Examiners, State Board of | Brian Belakovsky |
| Power Authority, Arizona | Destin Moss |
| Private Postsecondary Education, State Board for | Destin Moss |
| Psychologist Examiners, State Board of | Brian Belakovsky |
| Public Safety Personnel Retirement System | Gordon Robertson |
| Public Safety, Department of | Jordan Johnston |
| Real Estate Department, State | Destin Moss |
| Residential Utility Consumer Office | Nate Belcher |
| Respiratory Care Examiners, Board of | Brian Belakovsky |
| Retirement System, Arizona State | Gordon Robertson |
| Revenue, Department of | Micaela Larkin |
| Secretary of State, Department of State | Micaela Larkin |
| Senate | Morgan Dorcheus |
| Tax Appeals, State Board of | Nate Belcher |
| Technical Registration, State Board of | Ethan Scheider |
| Tourism, Office of | Nate Belcher |
| Transportation, Department of | Jordan Johnston |
| Treasurer, State | Destin Moss |
| Tribal Relations, Governor's Office on. | Ethan Scheider |
| Regents Arizona Board of | Grace Timpany |
| Arizona State University | Grace Timpany |
| Northern Arizona University | Ethan Scheider |
| University of Arizona - Main Campus | Grace Timpany |
| University of Arizona - Health Sciences Center | Grace Timpany |
| Veterans' Services, Department of | Brian Belakovsky |
| Veterinary Medical Examining Board, Arizona State | Grace Timpany |
| Water Infrastructure Finance Authority | Micaela Larkin |
| Water Resources, Department of | Micaela Larkin |
Other Assignments
| State Agency | JLBC Analyst |
|---|---|
| Admin Staff Coordinator | Morgan Dorcheus |
| Budget Stabilization Fund | Ben Newcomb |
| Capital Bill Coordinator | Jordan Johnston |
| Corporate Income Tax | Ben Newcomb |
| Fiscal Note Coordinator | Morgan Dorcheus |
| General Appropriations Act Coordinator | Morgan Dorcheus |
| HURF/Vehicle License Tax | Jordan Johnston |
| Individual Income Tax | Ben Newcomb |
| Insurance Premium Tax | Brian Belakovsky |
| Liquor Tax | Nate Belcher |
| Lottery Revenues | Ben Newcomb |
| Marijuana Tax | Nate Belcher |
| Property Tax | Ben Newcomb |
| Tobacco Tax | Nate Belcher |
| Transaction Privilege Tax | Hans Olofsson |
| Recruiting Coordinator | Maggie Rocker |
| Statewide Adjustments Coordinator | Geoffrey Paulsen |